Why show rejected cases?
Rejected cases reveal the evidence threshold and prevent players from assuming every complaint is valid.
| Case ID | Platform | Dispute Type (EN) | Dispute Type (ZH) | Outcome | Payout | Processing Time | Date |
|---|---|---|---|---|---|---|---|
| BCG-2026-002 | BCGame | Game Malfunction | 遊戲故障 | Claim Rejected - Insufficient Evidence | $0 | 40 hours | 2026-07-06 |
| STK-2026-004 | Stake | Withdrawal Delay | 提款延遲 | Resolved - Compensation Paid | $6,400 | 28 hours | 2026-06-18 |
| BFY-2026-002 | BetFury | BFG Dividend Calculation Error | BFG分紅計算錯誤 | Resolved - Compensation Paid | $2,250 | 38 hours | 2026-05-28 |
| F88-2026-001 | Fun88 | Bonus Not Credited | 優惠未到賬 | Claim Rejected - Insufficient Evidence | $0 | 40 hours | 2026-05-23 |
| GZ-2026-002 | GambleZen Casino | Bank Transfer Delay | 銀行轉賬延遲 | Resolved - Compensation Paid | $4,600 | 46 hours | 2026-05-11 |
| BFY-2026-001 | BetFury | VIP Cashback Calculation | VIP返水計算 | Resolved - Compensation Paid | $1,640 | 54 hours | 2026-04-19 |
| BCG-2026-001 | BCGame | Withdrawal Delay | 提款延遲 | Resolved - Compensation Paid | $7,200 | 30 hours | 2026-03-28 |
| STK-2026-003 | Stake | Sports Bet Settlement | 體育投注結算 | Resolved - Compensation Paid | $4,850 | 42 hours | 2026-03-12 |
| STK-2026-002 | Stake | Slot Bonus Dispute | 老虎機獎金爭議 | Resolved - Compensation Paid | $0 | 72 hours | 2026-03-05 |
| GZ-2026-001 | GambleZen Casino | Bonus Not Credited | 優惠未到賬 | Resolved - Compensation Paid | $1,200 | 20 hours | 2026-02-06 |
| STK-2026-001 | Stake | Account Security Issue | 帳戶安全問題 | Resolved - Compensation Paid | $900 | 24 hours | 2026-01-08 |
| GZ-2025-003 | GambleZen Casino | Game Interruption | 遊戲中斷 | Resolved - Compensation Paid | $2,300 | 30 hours | 2025-11-21 |
| STK-2025-009 | Stake | Event Cancellation Dispute | 賽事取消爭議 | Resolved - Compensation Paid | $1,850 | 48 hours | 2025-10-12 |
| BFY-2025-003 | BetFury | Withdrawal Delay | 提款延遲 | Resolved - Compensation Paid | $3,900 | 26 hours | 2025-09-27 |
| BCG-2025-004 | BCGame | Account Closure | 帳戶關閉 | Claim Rejected - Insufficient Evidence | $0 | 72 hours | 2025-09-12 |
| F88-2025-005 | Fun88 | Card Game Anomaly | 棋牌遊戲異常 | Resolved - Compensation Paid | $5,400 | 48 hours | 2025-08-10 |
| GZ-2025-002 | GambleZen Casino | Login After Self-Exclusion | 自我排除後登錄 | Claim Rejected - Insufficient Evidence | $0 | 96 hours | 2025-08-05 |
| BCG-2025-003 | BCGame | Deposit Not Credited | 充值未到賬 | Resolved - Compensation Paid | $1,100 | 12 hours | 2025-07-20 |
| F88-2025-004 | Fun88 | Account Restriction | 帳戶限制 | Claim Rejected - Insufficient Evidence | $0 | 72 hours | 2025-07-02 |
| STK-2025-007 | Stake | Bonus Abuse | 優惠濫用 | Claim Rejected - Insufficient Evidence | $0 | 48 hours | 2025-06-18 |
| 500-2025-003 | 500Casino | Cashback Calculation Issue | 返水計算問題 | Resolved - Compensation Paid | $6,300 | 36 hours | 2025-06-12 |
| XYES-2025-002 | XYES | Live Casino Disconnection | 真人娛樂中斷 | Resolved - Compensation Paid | $1,750 | 18 hours | 2025-06-09 |
| F88-2025-003 | Fun88 | First Deposit Bonus Dispute | 首存優惠爭議 | Resolved - Compensation Paid | $800 | 24 hours | 2025-05-20 |
| BFY-2025-002 | BetFury | Mining Rewards Dispute | 挖礦獎勵爭議 | Claim Rejected - Insufficient Evidence | $0 | 72 hours | 2025-05-15 |
| STK-2025-005 | Stake | Deposit Not Credited | 充值未到賬 | Resolved - Compensation Paid | $5,050 | 6 hours | 2025-04-08 |
| BCG-2025-002 | BCGame | VIP Cashback Error | VIP返水計算錯誤 | Resolved - Compensation Paid | $1,800 | 36 hours | 2025-04-05 |
| 500-2025-002 | 500Casino | Bonus Confiscated | 獎金被沒收 | Claim Rejected - Insufficient Evidence | $0 | 48 hours | 2025-03-25 |
| GZ-2025-001 | GambleZen Casino | Large Withdrawal Review | 大額提款審核 | Resolved - Compensation Paid | $8,500 | 24 hours | 2025-03-18 |
| BFY-2025-001 | BetFury | Withdrawal Rejected | 提款被拒 | Resolved - Compensation Paid | $4,500 | 48 hours | 2025-02-28 |
| XYES-2025-001 | XYES | Deposit Not Credited | 存款未到賬 | Resolved - Compensation Paid | $3,200 | 8 hours | 2025-02-14 |
| F88-2025-001 | Fun88 | Esports Betting Dispute | 電競投注爭議 | Resolved - Compensation Paid | $2,100 | 36 hours | 2025-02-08 |
| 500-2025-001 | 500Casino | Withdrawal Delay | 提款延遲 | Resolved - Compensation Paid | $8,200 | 72 hours | 2025-01-30 |
| BCG-2025-001 | BCGame | Account Frozen | 帳戶被凍結 | Resolved - Compensation Paid | $12,000 | 96 hours | 2025-01-18 |
| STK-2025-002 | Stake | Crash Game Anomaly | Crash遊戲異常 | Resolved - Compensation Paid | $12,500 | 18 hours | 2025-01-15 |
| XYES-2024-002 | XYES | Bonus Dispute | 優惠爭議 | Claim Rejected - Insufficient Evidence | $0 | 72 hours | 2024-11-20 |
| STK-2024-008 | Stake | Account Closure | 帳戶關閉 | Claim Rejected - Insufficient Evidence | $0 | 72 hours | 2024-10-05 |
| F88-2024-006 | Fun88 | Bank Transfer Delay | 銀行轉賬延遲 | Resolved - Compensation Paid | $11,500 | 48 hours | 2024-09-15 |
| 500-2024-003 | 500Casino | Game Interruption | 遊戲中斷 | Resolved - Compensation Paid | $3,200 | 48 hours | 2024-09-08 |
| STK-2024-006 | Stake | Sports Bet Settlement Error | 體育投注結算錯誤 | Resolved - Compensation Paid | $3,800 | 24 hours | 2024-08-22 |
| XYES-2024-001 | XYES | Withdrawal Delay | 提款延遲 | Resolved - Compensation Paid | $6,500 | 48 hours | 2024-08-15 |
| BCG-2024-003 | BCGame | Game Malfunction | 遊戲故障 | Resolved - Compensation Paid | $2,600 | 24 hours | 2024-08-10 |
| F88-2024-005 | Fun88 | VIP Cashback Calculation | VIP返水計算 | Resolved - Compensation Paid | $5,000 | 72 hours | 2024-07-30 |
| STK-2024-004 | Stake | Live Dealer Dispute | 真人荷官爭議 | Resolved - Compensation Paid | $1,500 | 12 hours | 2024-06-15 |
| BFY-2024-001 | BetFury | BFG Dividend Calculation Error | BFG分紅計算錯誤 | Resolved - Compensation Paid | $7,500 | 96 hours | 2024-06-12 |
| BCG-2024-002 | BCGame | Bonus Not Credited | 優惠未到賬 | Resolved - Compensation Paid | $2,000 | 48 hours | 2024-05-22 |
| STK-2024-003 | Stake | VIP Rewards Not Issued | VIP獎勵未發放 | Resolved - Compensation Paid | $9,000 | 36 hours | 2024-05-10 |
| 500-2024-001 | 500Casino | First Deposit Bonus Not Issued | 首存獎勵未發放 | Resolved - Compensation Paid | $500 | 24 hours | 2024-04-20 |
| F88-2024-003 | Fun88 | Live Casino Disconnection | 真人娛樂中斷 | Resolved - Compensation Paid | $7,000 | 24 hours | 2024-04-12 |
| STK-2024-002 | Stake | Sports Bet Cancelled | 體育投注取消 | Resolved - Compensation Paid | $2,200 | 36 hours | 2024-03-25 |
| BCG-2024-001 | BCGame | Withdrawal Rejected | 提款被拒 | Resolved - Compensation Paid | $9,000 | 72 hours | 2024-03-15 |
| STK-2024-001 | Stake | Withdrawal Delay | 提款延遲 | Resolved - Compensation Paid | $15,500 | 48 hours | 2024-02-18 |
| F88-2024-001 | Fun88 | Sports Bet Settlement | 體育投注結算 | Resolved - Compensation Paid | $4,000 | 48 hours | 2024-01-25 |
| Summary - Total: 52 cases | Resolved: 42 | Rejected: 10 | Rate: 81% | Paid: $201,090 | Agency: GOOD CASINO (good.casino) | Standards: MGA, Curaçao eGaming, eCOGRA, FATF | |||||||
Platform case view
No public GOOD CASINO case records are currently attached to Unibet. Treat this as a data gap, not a safety endorsement. Check the platform status before taking action.
Find cases like yours
Public case ledger
No matching cases
Sort: Newest firstTry removing one limiting condition or open a nearby case category. Every suggested count is calculated from the current public ledger.
A useful case record should show the claim, the evidence checked, the platform response, and the final reason. Use this standard before comparing your own complaint.
Player evidence and platform records supported correction, compensation, or account adjustment.
The record stays public because missing or conflicting evidence is also useful for judging claim quality.
GOOD CASINO records the evidence basis, platform response, and final reason for each visible case outcome.
GOOD CASINO reviews player complaints through a public evidence standard. The case hub separates platform status, player submissions, platform records, and the final reason so players can compare outcomes before depositing or escalating a dispute.
Our review process follows a structured evidence path: (1) complaint intake and evidence verification, (2) platform response and record comparison, (3) written outcome with reasons, and (4) where applicable, eligibility review under the platform's guarantee terms. The $1,800,000 listed guarantee pool is the current visible pool across guaranteed platforms; payout decisions still depend on evidence, platform status, and the published claim cap.
Cases involving disputed settlements are checked against bet records, platform logs, published terms, and player evidence. Resolved and rejected outcomes remain visible without exposing personal information.
Each type links to a deep-dive guide. Click any type tag on a case card to read the full resolution playbook.
Why is my casino withdrawal pending for days? Learn every legitimate reason, red flags for bad faith, and the exact escalation playbook.
Account frozen after a big win? Failed KYC despite clean records? This guide covers every documented account safety scenario.
Bonus not credited? Winnings confiscated citing vague 'abuse'? Learn the evidence standards GOOD CASINO applies when reviewing fund disputes.
Crash game auto-cashout failed? Slot result overturned? This guide explains your rights when a technical fault costs you money.
Odds displayed differ from what was paid? Live betting result voided without cause? Understand your legal footing and how GOOD CASINO mediates.
Why is my casino withdrawal pending for days? Learn every legitimate reason, red flags for bad faith, and the exact escalation playbook.
Account frozen after a big win? Failed KYC despite clean records? This guide covers every documented account safety scenario.
Bonus not credited? Winnings confiscated citing vague 'abuse'? Learn the evidence standards GOOD CASINO applies when reviewing fund disputes.
Crash game auto-cashout failed? Slot result overturned? This guide explains your rights when a technical fault costs you money.
Odds displayed differ from what was paid? Live betting result voided without cause? Understand your legal footing and how GOOD CASINO mediates.
Case records are stronger when the evidence explains timeline, platform response, outcome, and payout status.
GOOD CASINO checks whether the file is complete enough to review.
For eligible cases, the platform is asked to confirm records or resolve the issue.
Cases are marked paid, resolved, rejected, or pending evidence based on records.
Fill the key fields, then open a prefilled email. Attach screenshots and exported records in your mail client before sending.
Evidence completeness
0 of 6Missing required fields. Submit after filling the key records so the claim can be reviewed.
The draft is useful, but key records are still missing. Fill the required fields before sending it for review.
This tool only creates text in your browser. GOOD CASINO receives information only after you send the email yourself.
Issue type: Public case record review Platform name: Not provided Account ID / registered contact: Not provided Transaction / order / bet ID: Not provided Amount and currency: Not provided Timeline: Not provided Evidence attached: Not provided
Case records are stronger when the evidence explains timeline, platform response, outcome, and payout status.
GOOD CASINO checks whether the file is complete enough to review.
For eligible cases, the platform is asked to confirm records or resolve the issue.
Cases are marked paid, resolved, rejected, or pending evidence based on records.
Fill the key fields, then open a prefilled email. Attach screenshots and exported records in your mail client before sending.
Evidence completeness
0 of 6Missing required fields. Submit after filling the key records so the claim can be reviewed.
The draft is useful, but key records are still missing. Fill the required fields before sending it for review.
This tool only creates text in your browser. GOOD CASINO receives information only after you send the email yourself.
Issue type: Public case record review Platform name: Not provided Account ID / registered contact: Not provided Transaction / order / bet ID: Not provided Amount and currency: Not provided Timeline: Not provided Evidence attached: Not provided